Uniden Bearcat UBC9000XLT
A very nice base scanner, with 500 channels in 20 banks. The only downside is that it does not support step sizes other than 5kHz/12.5kHz/25kHz. For PMR and some Air traffic channels, 6.25kHz and 8.33kHz are needed. But hey, it’s an older scanner and I bought it at a great price, so I’m not complaining.
There are 10 priority channels; the first channel in each A-J memory bank. I programmed the memory banks as follows:
| Bank | Channel | Frequency | Description |
|---|---|---|---|
| A | 001 – 025 | - | Air traffic, Eurocontrol |
| B | 026 – 050 | - | Air traffic, Dutch Mil |
| C | 051 – 075 | - | - |
| D | 076 – 100 | - | - |
| E | 101 – 125 | - | - |
| F | 126 – 150 | - | - |
| G | 151 – 175 | - | - |
| H | 176 – 200 | - | - |
| I | 201 – 225 | - | - |
| J | 226 – 250 | - | - |
| 1 | 251 – 275 | - | - |
| 2 | 276 – 300 | - | - |
| 3 | 301 – 325 | - | - |
| 4 | 326 – 350 | - | - |
| 5 | 351 – 375 | - | CB channel 01 – 25 |
| 6 | 376 – 400 | - | CB channel 26 – 40 |
| 7 | 401 – 425 | - | LPD channel 01 – 25 |
| 8 | 426 – 450 | - | LPD channel 26 – 50 |
| 9 | 451 – 475 | - | LPD channel 51 – 69 |
| 0 | 476 – 500 | - | - |
Some interesting air traffic frequencies:
- 121.5000MHz (Air traffic emergency)
- 124.5250 (Eindhoven Director)
- 131.000 (Eindhoven Tower)
- 132.7500 (Eurocontrol)
- 132.8500 (Eurocontrol BE1)
- 133.8500 (Eurocontrol Alternate)
- 135.9750 (Eurocontrol AMS2)
